
Size Guide
TOP
| SIZE | SHOULDER | CHEST |
|---|---|---|
| XS | 14 | 32"-34" |
| S | 14.5 | 36"-38" |
| M | 15 | 38"-40" |
| L | 15.5 | 40"-42" |
| XL | 16 | 42"-44" |
| 2XL | 16.5 | 44"-46" |
| 3XL | 17 | 46"-48" |
| 4XL | 17.5 | 48"-50" |
| 5XL | 18 | 50"-52" |
| 6XL | 18.5 | 52"-54" |
BOTTOM
| SIZE | WAIST | HIP |
|---|---|---|
| XS | 26 | 36 |
| S | 28 | 38 |
| M | 30 | 40 |
| L | 32 | 42 |
| XL | 34 | 44 |
| 2XL | 36 | 46 |
| 3XL | 38 | 48 |
| 4XL | 40 | 50 |
| 5XL | 42 | 52 |
| 6XL | 44 | 54 |
PLEASE NOTE listed for each size are body measurements in inches.
Kindly get in touch with our customer care for assistance with customized sizes.